Progression through the study plan
Plan
VŠZDRAV PA Midwifery
Name in Czech: Porodní asistence
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: VŠZDRAV PA Midwifery
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: VŠZDRAV PA Midwifery
Semester 1
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PAANA1112 | Anatomy | zk | 4 | - | P |
| VŠZDRAV:PAANJ11111 | Foreign language - English language 1 | z | 1 | - | PV |
| VŠZDRAV:PABIF1111 | Biophysics | z | 1 | - | P |
| VŠZDRAV:PADOV11111 | Skills in Midwifery | z | 3 | - | P |
| VŠZDRAV:PAFRJ11111 | z | 1 | - | PV | |
| VŠZDRAV:PAFYZ1112 | Physiology | zk | 3 | - | P |
| VŠZDRAV:PAGEN1112 | Genetics | zk | 2 | - | P |
| VŠZDRAV:PAITJ11111 | z | 1 | - | PV | |
| VŠZDRAV:PALAT1111 | Latin Terminology | z | 1 | - | P |
| VŠZDRAV:PANEJ11111 | Foreign language - German language 1 | z | 1 | - | PV |
| VŠZDRAV:PAOPR11111 | Vocational Practice 1 | z | 7 | - | P |
| VŠZDRAV:PAPSL1112 | General and developmental psychology | zk | 2 | - | P |
| VŠZDRAV:PARUJ11111 | z | 1 | - | PV | |
| VŠZDRAV:PASPJ11111 | z | 1 | - | PV | |
| VŠZDRAV:PAZTP1112 | Basics of Midwifery Theory | zk | 2 | - | P |
| VŠZDRAV:PAZZS1111 | Healthy Lifestyle | z | 1 | - | P |
| 32 credits |
Semester 2
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PABIC1121 | Biochemistry | z | 1 | - | P |
| VŠZDRAV:PADOV11222 | Skills in Midwifery 2 | zk | 3 | - | P |
| VŠZDRAV:PAEMB1121 | Embryology | z | 1 | - | P |
| VŠZDRAV:PAKOM11211 | Communication 1 | z | 1 | - | P |
| VŠZDRAV:PAMIK1122 | Microbiology, Epidemiology and Hygiene | zk | 2 | - | P |
| VŠZDRAV:PAOPG11211 | Nursing in Gynaecology 1 | z | 3 | - | P |
| VŠZDRAV:PAOPR11212 | Vocational Practice 2 | z | 11 | - | P |
| VŠZDRAV:PAPAT1122 | Pathology | zk | 3 | - | P |
| VŠZDRAV:PAPKP1122 | Obstetric and Clinical Propaedeutic | zk | 3 | - | P |
| VŠZDRAV:PAPOR11221 | Obstetrics 1 | zk | 3 | - | P |
| VŠZDRAV:PAPP1122 | First Aid | zk | 2 | - | P |
| VŠZDRAV:PAVZD1121 | Nutrition and Dietetics | z | 1 | - | P |
| 34 credits |
Semester 3
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PAECP1232 | Educative Activities of Midwives | zk | 2 | P | P |
| VŠZDRAV:PAFAR1232 | Pharmacology | zk | 2 | - | P |
| VŠZDRAV:PAKOM12322 | Communication 2 | zk | 2 | P | P |
| VŠZDRAV:PAOPG12322 | Nursing in Gynaecology 2 | zk | 3 | Z | P |
| VŠZDRAV:PAOPIN1232 | Nursing in in Internal Medicine Fields | zk | 4 | - | P |
| VŠZDRAV:PAOPR12313 | Vocational Practice 3 | z | 8 | P | P |
| VŠZDRAV:PAPOR12312 | Obstetrics 2 | z | 2 | Z | P |
| VŠZDRAV:PAPRP1232 | Primary, Community and Paliative Care | zk | 2 | P | P |
| VŠZDRAV:PAZPSY1231 | Medical Psychology | z | 1 | Z | P |
| 26 credits |
Semester 4
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PAAKR1242 | Acute and Critical States, Resuscitation | zk | 2 | - | P |
| VŠZDRAV:PAINS12411 | Information Systems in Health Care 1 | z | 1 | - | P |
| VŠZDRAV:PAOPCH1242 | Nursing in Surgical Fields | zk | 4 | - | P |
| VŠZDRAV:PAOPPE1242 | Nursing in Paediatrics | zk | 4 | - | P |
| VŠZDRAV:PAOPR12414 | Vocational Practice 4 | z | 14 | P | P |
| VŠZDRAV:PAPCHY3400 | Práce s chybou ve zdravotní péči | z | 1 | - | V |
| VŠZDRAV:PAPOR12413 | Obstetrics 3 | z | 1 | Z | P |
| VŠZDRAV:PASBP12411 | Bachelor's Thesis Seminar 1 | z | 1 | - | P |
| VŠZDRAV:PASOC1241 | Sociology | z | 1 | - | P |
| VŠZDRAV:PAVEZ1242 | Public Health System | zk | 1 | - | P |
| VŠZDRAV:PAVYP1242 | Research in Midwifery | zk | 2 | Z | P |
| VŠZDRAV:PAZUD1241 | Basic Ultrasound Diagnostics | z | 1 | P | P |
| 33 credits |
Semester 5
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PAEKP1351 | z | 2 | - | P | |
| VŠZDRAV:PAETP1352 | zk | 3 | - | P | |
| VŠZDRAV:PAFYP1351 | z | 1 | - | P | |
| VŠZDRAV:PAHEM1351 | Haematology | z | 1 | - | P |
| VŠZDRAV:PAINS13512 | Information Systems in Health Care 2 | z | 1 | - | P |
| VŠZDRAV:PAONE1352 | Nursing in Neonatology | zk | 4 | Z | P |
| VŠZDRAV:PAOPNE1351 | z | 2 | - | P | |
| VŠZDRAV:PAOPR13515 | Vocational Practice 5 | z | 8 | P | P |
| VŠZDRAV:PAPOR13514 | z | 1 | Z | P | |
| VŠZDRAV:PARAN1351 | Radiology and Nuclear Medicine | z | 1 | - | P |
| VŠZDRAV:PASBP13512 | Bachelor's Thesis Seminar 2 | z | 1 | - | P |
| 25 credits |
Semester 6
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PABPP1361 | Bachelor’s Thesis and Preparation for the Final State Examination | z | 10 | - | P |
| VŠZDRAV:PAFYP1361 | z | 1 | - | P | |
| VŠZDRAV:PAINS13613 | Information Systems in Health Care 3 | z | 1 | - | P |
| VŠZDRAV:PAMAK1362 | Healthcare Management | zk | 3 | - | P |
| VŠZDRAV:PAOPR13626 | Vocational Practice 6 | zk | 10 | P | P |
| VŠZDRAV:PAOPVP1362 | Nursing in Psychiatry | zk | 2 | - | P |
| VŠZDRAV:PAPOR13625 | zk | 2 | Z | P | |
| VŠZDRAV:PAPRL1361 | Medical Law and Professional Legislation | z | 2 | - | P |
| VŠZDRAV:PAPST1361 | Prevention in dentistry | z | 1 | - | P |
| VŠZDRAV:PASBP13613 | Bachelor's Thesis Seminar 3 | z | 1 | - | P |
| VŠZDRAV:PAVRZ1361 | Education towards Reproductive Health | z | 1 | - | P |
| 34 credits |
Any semester
| Code | Name | Type of Completion | Credits | Study focus | Requirement |
| VŠZDRAV:PAAGK3129 | z | 1 | - | V | |
| VŠZDRAV:PACJPC3100 | Czech language for foreign students | z | 1 | - | V |
| VŠZDRAV:PAEKH3240 | Ethnic and Cultural Values | z | 1 | - | V |
| VŠZDRAV:PAJOG3690 | Yoga for women | z | 1 | - | V |
| VŠZDRAV:PAKRI3690 | Short Intervention | z | 1 | - | V |
| VŠZDRAV:PAMAD3240 | Management of Obstetrical Home Care Agency | z | 1 | - | V |
| VŠZDRAV:PAMZP3345 | Massage in Nursing Practice | z | 1 | - | V |
| VŠZDRAV:PANEK3129 | Conversation in foreign language – English | z | 1 | - | V |
| VŠZDRAV:PAPKO3246 | Professional Communication and Violence Prevention | z | 1 | - | V |
| VŠZDRAV:PAPNL3240 | Issues of drug abuse | z | 1 | - | V |
| VŠZDRAV:PAPPP3135 | Eating Disorders | z | 1 | - | V |
| VŠZDRAV:PARET3135 | z | 1 | - | V | |
| VŠZDRAV:PARSV3350 | z | 1 | - | V | |
| VŠZDRAV:PASTA3560 | Statistical Data Processing | z | 1 | - | V |
| VŠZDRAV:PATVS3690 | Physical Exercise and Sport | z | 1 | - | V |
| VŠZDRAV:PAZNJ3169 | Sign Language | z | 1 | - | V |
| 16 credits |